phase | Out Put (HP) | Displace —ment (cm3rev) | Compressor Model | 50Hz | 60Hz | ||||||
Capacity | COP | Capacity | COP | ||||||||
Kw | KBTU/h | W/W | BTU/Wh | KW | KBTU/h | W/W | BTU/Wh | ||||
3 | 3 | 35.0 | C-SBN233H8E | 8.60 | 29.4 | — | — | — | — | — | — |
3.5 | 37.5 | C-SBN263H8D | 8.85 | 30.2 | 2.94 | 8.5 | 11.6 | 39.6 | 2.76 | 9.4 | |
4 | 39.9 | C-SBN303H8D | 9.80 | 33.5 | 2.68 | 9.2 | 12.2 | 41.7 | 2.87 | 9.8 | |
C-SBN303H8F | 9.80 | 33.5 | 2.68 | 9.2 | 12.2 | 41.7 | 2.87 | 9.8 | |||
C-SBN303H8H | 9.80 | 33.5 | 2.68 | 9.2 | 12.2 | 41.7 | 2.87 | 9.8 | |||
4.5 | 51.8 | C-SBN353H8D | 13.0 | 44.4 | 2.80 | 9.6 | 16.2 | 55.3 | 2.97 | 10.1 | |
C-SBN353H8H | 13.0 | 44.4 | 2.80 | 9.6 | 16.2 | 55.3 | 2.97 | 10.1 | |||
5 | 55.7 | C-SBN373H8D | 14.1 | 48.1 | 2.97 | 10.1 | 17.1 | 58.4 | 3.05 | 10.4 | |
C-SBN373H8F | 14.1 | 48.1 | 2.97 | 10.1 | 17.1 | 58.4 | 3.05 | 10.4 | |||
C-SBN373H8H | 14.1 | 48.1 | 2.97 | 10.1 | 17.1 | 58.4 | 3.05 | 10.4 | |||
6 | 66.8 | C-SBN453H8D | 16.4 | 56.0 | 2.85 | 9.7 | 20.3 | 69.3 | 3.01 | 10.3 | |
C-SBN453H8F | 16.4 | 56.0 | 2.85 | 9.7 | 20.3 | 69.3 | 3.01 | 10.3 | |||
C-SBN453H8H | 16.4 | 56.0 | 2.85 | 9.7 | 20.3 | 69.3 | 3.01 | 10.3 | |||
7 | 77.4 | C-SBN523H8D | 19.2 | 65.6 | 2.84 | 9.7 | 23.4 | 80.0 | 2.98 | 10.2 | |
C-SBN523H8F | 19.2 | 65.6 | 2.84 | 9.7 | 23.4 | 80.0 | 2.98 | 10.2 | |||
C-SBN523H8H | 19.2 | 65.6 | 2.84 | 9.7 | 23.4 | 80.0 | 2.98 | 10.2 |
phase | Out Put (HP) | Displace —ment (cm3rev) | Compressor Model | 50Hz | 60Hz | ||||||
Capacity | COP | Capacity | COP | ||||||||
Kw | KBTU/h | W/W | BTU/Wh | KW | KBTU/h | W/W | BTU/Wh | ||||
3 | 3.5 | 39.9 | C-SBP120H38A | 10.0 | 34.1 | 2.86 | 9.8 | 12.2 | 41.7 | 2.94 | 10.0 |
C-SBP120H38B | 10.0 | 34.1 | 2.86 | 9.8 | 12.2 | 41.7 | 2.94 | 10.0 | |||
3.7 | 42.4 | C-SBP130H38A | 10.9 | 37.2 | 2.91 | 9.9 | 13.3 | 45.4 | 3.02 | 10.3 | |
C-SBP130H38B | 10.9 | 37.2 | 2.91 | 9.9 | 13.3 | 45.4 | 3.02 | 10.3 | |||
4 | 46 | C-SBP140H38A | 11.7 | 39.9 | 2.93 | 10.0 | 14.3 | 48.8 | 3.01 | 10.3 | |
C-SBP140H38B | 11.7 | 39.9 | 2.93 | 10.0 | 14.3 | 48.8 | 3.01 | 10.3 | |||
4.6 | 51.8 | C-SBP160H38A | 13.2 | 45.1 | 2.87 | 9.8 | 16.2 | 55.3 | 2.98 | 10.2 | |
C-SBP160H38B | 13.2 | 45.1 | 2.87 | 9.8 | 16.2 | 55.3 | 2.98 | 10.2 | |||
5 | 55.7 | C-SBP170H38A | 14.2 | 48.5 | 2.99 | 10.2 | 17.3 | 59.1 | 3.04 | 10.4 | |
C-SBP170H38B | 14.2 | 48.5 | 2.99 | 10.2 | 17.3 | 59.1 | 3.04 | 10.4 | |||
6 | 66.8 | C-SBP205H38A | 16.8 | 57.4 | 3.00 | 10.2 | 20.6 | 70.3 | 3.10 | 10.6 | |
C-SBP205H38B | 16.8 | 57.4 | 3.00 | 10.2 | 20.6 | 70.3 | 3.10 | 10.6 | |||
8 | 89.2 | C-SCP270H38A | 22.4 | 76.5 | 3.10 | 10.6 | 27.2 | 92.9 | 3.11 | 10.6 | |
C-SCP270H38B | 22.4 | 76.5 | 3.10 | 10.6 | 27.2 | 92.9 | 3.11 | 10.6 | |||
10 | 104.1 | C-SCP315H38A | 26.0 | 88.8 | 3.13 | 10.7 | 31.4 | 107.2 | 3.15 | 10.8 | |
C-SCP315H38B | 26.0 | 88.8 | 3.13 | 10.7 | 31.4 | 107.2 | 3.15 | 10.8 | |||
11 | 120.2 | C-SCP360H38A | 29.8 | 101.7 | 3.13 | 10.7 | 35.9 | 122.6 | 3.15 | 10.8 | |
C-SCP360H38B | 29.8 | 101.7 | 3.13 | 10.7 | 35.9 | 122.6 | 3.15 | 10.8 | |||
12 | 127.8 | C-SCP400H38A | 32.2 | 109.9 | 3.10 | 10.6 | 38.6 | 131.8 | 3.12 | 10.7 | |
C-SCP400H38B | 32.2 | 109.9 | 3.10 | 10.6 | 38.6 | 131.8 | 3.12 | 10.7 | |||
13 | 148.8 | C-SCP435H38B | 37.2 | 127.0 | 3.15 | 10.8 | 44.6 | 152.3 | 3.16 | 10.8 | |
15 | 171.2 | C-SCP510H38B | 43.9 | 149.9 | 3.18 | 10.9 | 53.5 | 182.7 | 3.20 | 10.9 |
phase | Out Put (HP) | Displace—ment (cm3rev) | Compressor Model | 50Hz | 60Hz | ||||||
Capacity | COP | Capacity | COP | ||||||||
Kw | KBTU/h | W/W | BTU/Wh | KW | KBTU/h | W/W | BTU/Wh | ||||
3 | 3.5 | 38.0 | C-SDP120H38A | 10.1 | 34.3 | 2.90 | 9.9 | 12.0 | 41.0 | 2.95 | 10.1 |
C-SDP120H38B | 10.1 | 34.3 | 2.90 | 9.9 | 12.0 | 41.0 | 2.95 | 10.1 | |||
4 | 42.3 | C-SDP135H38A | 11.2 | 38.2 | 2.90 | 9.9 | 13.5 | 46.1 | 2.95 | 10.1 | |
C-SDP135H38B | 11.2 | 38.2 | 2.90 | 9.9 | 13.5 | 46.1 | 2.95 | 10.1 | |||
5 | 55.7 | C-SDP180H38A | 14.5 | 49.5 | 3.02 | 10.3 | 18.0 | 61.5 | 3.10 | 10.6 | |
C-SDP180H38B | 14.5 | 49.5 | 3.02 | 10.3 | 18.0 | 61.5 | 3.10 | 10.6 | |||
6 | 66.8 | C-SDP205H38A | 16.9 | 57.7 | 3.05 | 10.4 | 20.2 | 69.0 | 3.05 | 10.4 | |
C-SDP205H38B | 16.9 | 57.7 | 3.05 | 10.4 | 20.2 | 69.0 | 3.05 | 10.4 | |||
7 | 74.4 | C-SDP225H38A | 19.0 | 64.9 | 3.05 | 10.4 | 22.7 | 77.5 | 3.05 | 10.4 | |
C-SDP225H38B | 19.0 | 64.9 | 3.05 | 10.4 | 22.7 | 77.5 | 3.05 | 10.4 |
- Спиральные компрессоры SANYO Scroll R22——R8 ( 50Hz 380-415 / 60Hz 440-460V )
- Спиральные компрессоры SANYO Scroll R22——-B5 ( 50Hz 220-240V )
- Спиральные компрессоры SANYO Scroll R22—-B6 (60Hz 208-230V)
- Спиральные компрессоры SANYO Scroll R22—-B9 (60Hz 380V )
- Спиральные компрессоры SANYO Scroll R22—-AC (30-120Hz)
- Спиральные компрессоры SANYO Scroll R407C—-B8 (50Hz 380-415V / 60Hz 440-460V)
- Спиральные компрессоры SANYO Scroll R407C—-B5 (50Hz 220-240V)
- Спиральные компрессоры SANYO Scroll R407C—-B9 (60HZ ,380V )
- Спиральные компрессоры SANYO Scroll R407C—-B6 (60Hz 208-230V)
- Спиральные компрессоры SANYO Scroll R410A—-B9 (60Hz 380V)
- Спиральные компрессоры SANYO Scroll R410A—-B8 (50Hz 380-415V / 60Hz 440-460V)
- Спиральные компрессоры SANYO Scroll R410A—-B5 (50Hz 220-240V)
- Спиральные компрессоры SANYO Scroll R410A—-B6 ( 60Hz 208-230V )
- Спиральные компрессоры SANYO Scroll R410A—-DC-Inverter
- Спиральные компрессоры SANYO Scroll R22 For Refrigeration ——B3 (50Hz 200V / 60Hz 200-220V)
- Спиральные компрессоры SANYO Scroll R22 For Refrigeration ——B8 (50Hz 380-415V / 60Hz 440-460V)
- Спиральные компрессоры SANYO Scroll R22 For Refrigeration ——B9 (60Hz 380V)
- Спиральные компрессоры SANYO Scroll R22 For Refrigeration –Inverter Drive Models (AC)
- Спиральные компрессоры SANYO Scroll R404A For Refrigeration ——B3 (50Hz 200V / 60Hz 200-220V)
- Спиральные компрессоры SANYO Scroll R404A For Refrigeration ——B8 (50Hz 380-415V / 60Hz 440-460V)
- Спиральные компрессоры SANYO Scroll R404A For Refrigeration ——B9 (60Hz 380V)
- Спиральные компрессоры SANYO Scroll R404A For Refrigeration —Inverter Drive Models (AC)