Refrigerant Model Power Source
Ph Hz V
R-22 C-SB261H5B 1 50 220-240
C-SB263H8B 3 50 380-415
C-SB261H5A 1 50 220-240
C-SB263H5A 3 50 220-240
C-SB263H8A 3 50 380-415
C-SB301H5A 1 50 220-240
C-SB303H5A 3 50 220-240
C-SB303H8A 3 50 380-415
C-SB303H8G 3 50 380-415
C-SB351H5A 1 50 220-240
C-SB353H5A 3 50 220-240
C-SB353H8A 3 50 380-415
C-SB371H5A 1 50 220-240
C-SB373H5A 3 50 220-240
C-SB373H8A 3 50 380-415
C-SB373H8F 3 50 380-415
C-SB373H8G 3 50 380-415
C-SB453H5A 3 50 220-240
C-SB453H8A 3 50 380-415
C-SB453H5G 3 50 380-415
C-SC583H8H 3 50 380-415
C-SC603H5H 3 50 220-240
C-SC603H8H 3 50 380-415
C-SC603H5K 3 50 380-415
C-SC673H8H 3 50 380-415
C-SC753H5H 3 50 220-240
C-SC753H8H 3 50 380-415
C-SC753H8K 3 50 380-415
C-SC863H8H 3 50 380-415
C-SC903H5H 3 50 220-240
C-SC903H8H 3 50 380-415
C-SC903H5K 3 50 380-415
Loading...