Models Capacity Input Nominal output Cop (w/w) EER (Btu/hr*w) Run Cap (µF/VAC) Weight (kgs)
W Kcal/hr Btu/hr Watt Amps HP KW
R-410A Scroll Compressor
ANB Scroll
Electrical R-410A Scroll Compressor
ANB33FBTMT 3,220-21,700 2,700-18,660 10,990-74,020 10,800 36,900 3,240 15,8 3,33 11,37 33,4 1700
ANB33FQFMT 10,500 35,826 3,300 12,4 3,18 10,86 33,6 1900
ANB42FBTMT 4,260-27,100 3,660-23,310 14,540-92,470 13,700 46,750 4,080 19,6 3,36 11,46 33,4 1700
ANB42FCFMT 13,700 46,744 40,80 19,6 3,36 11,46 33,7 1700
ANB33FBSMT 3,290-21,500 2,830-18,490 11,230-73,360 10,800 36,900 3,300 12,4 3,27 11,17 33,4 1700
ANB42FBSMT 4,150-27,300 3,570-23,480 14,160-93,150 13,900 47,440 4,160 15,2 3,34 11,40 33,4 1700
ANB42FCGMT 13,900 47,427 4,160 15,2 3,34 11,40 34,2 1700
ANB52FKFMT 5,450-33,100 4,690-28,470 18,600-112,940 17,200 58,690 5,250 18,5 3,28 11,18 34,8 2300
Electrical R-410A Scroll Compressor
ANB33FEUMT 3,22-21,700 2,770-18,660 10,990-74,020 10,800 36,900 3,240 15,8 3,33 11,37 33,0 1400
ANB42FEUMT 4,260-27,100 3,660-23,310 14,540-92,470 13,700 46,750 4,080 19,6 3,36 11,46 11,46 1400
ANB33FEVMT 3,290-21,500 2,830-18,490 11,230-73,360 10,800 36,900 3,300 12,4 3,27 11,17 33,0 1400
ANB42FEVMT 4,150-27,300 3,570-23,480 14,160-93,150 13,900 47,440 4,160 15,2 3,34 11,40 33,0 1400
ANB52FFTMT 5,450-33,100 4,690-28,470 18,600-112,940 17,200 58,690 5,250 18,5 3,28 11,18 33,8 1400
Loading...